Technical Briefs - Compare Providers
BizMiner's range of quality reports lets you select exactly the line of business you need, exactly the right size business or startup, and your precise market. Compare for yourself:
| Features | BizMiner | RMA | Integra | Fintel | Dun & Bradstreet |
|---|---|---|---|---|---|
| Industry Financials | Yes | Yes | Yes | Yes | Yes |
| 3-year reports | Yes | Yes | Yes | No | Yes |
| 5-year reports | Yes | Yes | Yes | No | No |
| industries covered | 10,000 | <800 | 900 | 900 | 600-800 |
| industry averages | Yes | Yes | Yes | Yes | Yes |
| sales class versions | Yes | Yes | Yes | Yes | Limited |
| small business version | Yes | No | No | No | No |
| sole proprietorship version | Yes | No | No | No | No |
| startup version | Yes | No | No | No | No |
| income-expense detail line items | 16 | 5 | 7-3yr 18-5yr |
4 | 3 |
| Market Research | Yes | No | No | No | No |
| industries covered | 17,000 | None | None | None | None |
| US and local industry-specific sales | Yes | No | No | No | No |
| US and local industry failure rates | Yes | No | No | No | No |
| US and local industry market value | Yes | No | No | No | No |
| State, metro and country vitality data | Yes | No | No | No | Yes |







Home
Resources
Technical Briefs