Personal Services
  [128-200] Sector: Services
Firms Analyzed: 11,186

BizMiner Profiles analyze a three-year base of more than 18 million US business establishments to develop market intelligence, industry trends and benchmarks. The State Market Index series creates an overview of industry vitality in over 17,000 lines of business across all fifty US states. More than 2.5 million additional BizMiner Marketing Research and Financial Analysis Profiles covering industry segment and local area business performance can be accessed at www.bizminer.com.

Each State Market Index compares business activity in a single industry segment in the US and each of its states. The Profile series can be used to compare state and regional performance and identify high opportunity locations, high vitality regions for marketing -- or the toughest competitive areas. Each data page of the report contains a table presenting related state-by-state measures. The final page of the report indexes US states according to their industry segment performance in each measure.

Contents of this Profile:

P1-3: Introduction and context for the measures
P4: Industry population and segmentation
P5: Establishment, company and branch failure rates
P6: Total industry sales volume (reported and locally generated)
P7: Average annual reported sales
P8: Average annual generated sales
P9: Startup activity, new branch development, employment concentration
P10: Overall Index
P11: About the data



Time series table
Yr1: Segments/ Total & Avg.Sales
7/05
Yr2: Segments/ Total & Avg.Sales
7/06
Yr3: Segments/ Total & Avg.Sales
7/07
Survivor Sales:
7/05-7/07
Failure Rates:
7/05-7/07
Startup Activity/ New Branch Rates:
7/06-7/07
Employment Growth Index:
7/05-7/07

Vitality Measure Index Scoring

Throughout the Profile, each state is scored on measures in the Profile by indexing performance against the national average for that industry segment. Individual indices are collected with an overall score on P7. Interpretation of the measures should depend on the individual situation of the reader.
While our overall index gives equal weight to each measure in the Profile, your interests or needs might lend more or less emphasis to particular measures. Our index is informational only, and not presented as a “final answer” to a best-place scenario. The scale of an industry segment should also be considered when reviewing the index scores.
A state that performs on a par with the US average will score a 1.00 in that index. A state that scores a 1.10 on an index outperforms the national average by 10%. Conversely, a score of 0.90 is ten points below the national average. Higher failure rates result in a lower index. For all other measures, higher values result in higher index scores.

P4: Industry population, segmentation and concentrations

The Profile begins with a look at the business population in each state. The total business establishment population is broken down into identified numbers of firms, branches, small businesses and startups. Each segment is measured as a percentage of the total establishments in that industry and state. The measure is taken for three years running, so that the reader can assess trends -- more small business activity, or higher concentrations of activity among larger firms at the expense of small businesses. Using the US rates, the levels for each state can be checked against US averages.
BizMiner defines a small business as a single site firm which employs fewer than 25 people. This definition is applied across all industries in our Profiles, including the Best Place series. Our definition targets comparables for most real-life small businesses.
In addition to measures for small businesses, the Best Place Profile identifies startup firms in each state. BizMiner defines startups as single site firms with one year or less of operation, less than $10m annual sales and fewer than 50 employees. More than 97% of all startups fit into our small business definition as well.

P5: Establishment, firm and branch failure rates

How do the chances of maintaining operations vary from state to state in a given industry? The Best Place Profile examines failure rates of all establishments in each area, then breaks out firms (headquarters and single site operations) and branch facility failure rates. Note: establishments = firms (companies) + branches in any industry or area.
To develop failure rates, BizMiner takes a “snapshot” of all establishments, firms and branches which were in operation in the first analysis year of the Profile (Year 1). We then trace these individual facilities through the final analysis year of the Profile (Year 3), and compare the number which are still active to the original total. The percentage which ceased operation in the interim make up the failure rates reflected for each state in the Profile.

Failure Rates occasionally reflect performance above 100% or below 0% due to business migration among industries (changes in primary business line) during the analysis period. A filtered sub-group of industry firms may be tracked to mitigate this concern.

When reviewing failure rates, it is important to note that low failure rates can be a sign of stability, but also of a sluggish economy with limited new vitality. Conversely, high failure rates indicate higher risk, but may also suggest high levels of new competition which may result from higher opportunity levels.

Index: Higher rates result in lower scores in the Index.

P6: Total industry sales volume (reported and locally generated)

The Industry version of Best Place Profiles develops total industry segment sales numbers for each state. Because multi-site corporations report branch revenues through corporate headquarters, and thorough understanding of local sales requires two different total sales measures:
Locally Reported Sales assign all corporate revenue to headquarters operations -- which is how companies report it. This measure indicates the total level of industry market share that is controlled from a specific area. However, since branches do not receive credit for locally generated sales or value-added, Reported Sales do not accurately reflect the geographical distribution of economic activity and “penalize” branch-rich areas.
Locally Generated Sales “credit” sales to branch facilities by integrating reported branch employment data with national sales per employee figures for the specific industry segment. The Locally Generated Sales measure does not reflect the decision making power of a headquarters-rich area, but it is a better measure of actual local activity in an industry segment.

Index: Higher sales volumes result in higher scores in the Index. A separate index is created for Reported and Generated Sales measures.

P7-8: Average annual sales (reported and locally generated)

Where are business sales highest and lowest? The Best Place Profile surveys annual sales for three years in every state, using both Reported and Generated sales figures to create separate values for company and establishment average sales. The Average Sales table indicates where businesses create the highest average sales, while the three-year trend shows where small business sales growth patterns are most promising.
One of the unique aspects of the Profile is the Survivor data shown in the average sales table. This measure begins with the snapshot of Year 1 firms described in the P3 text above. The analysis traces those still-active Year 1 firms and measures the survivors again in Year 3. The result shows the average sales of firms which have maintained operations during the entire interim period, a useful basis for three-year projections. (The Year 3 Average Sales data shows another snapshot which includes these survivors, but also other firms which have started up, entered the databases or in-migrated during the three-year analysis period.)

Index: Higher average sales in the last analysis year result in higher scores in the Index. A separate index is created for Reported and Generated Sales measures.

P9: Startup activity, new branch activity and employment concentrations

This page displays three key measures of business vitality: the startup activity rate (entrepreneurial activity), new branch development rates, and concentrations of high growth businesses in each state.
Entrepreneurial activity is perhaps the key measure of new vitality in an area and industry, and often an indicator of high opportunity levels and a positive environment for specific industry segments. BizMiner develops a startup activity rate by identifying successful (surviving) startups during the most recent year of the analysis period, comparing them to the number of all establishments in an area for which an age can be identified. The resulting percentage is the startup activity rate.

New branch activity helps clarify where business identifies fertile expansion opportunities. A year’s worth of new branches are calculated as a percent of all industry establishments in an area to produce the new branch development rate.

The employment concentration index compares the concentration of industry employment in the specific area to the industry employment concentration in the national economy, an indicator of the relative product or service output that is actually generated in each market area.

Index: Higher levels of entrepreneurial activity, new branch activity, and employment concentrations result in higher scores in the Index.

P10: Overall Index

Indexed scores on all measures for each state are collected and assigned an overall score, which is the average of all individual indices. Interpretation of the measures depends on the individual situation of the reader.
While our overall index gives equal weight to each measure in the Profile, your interests or needs might lend more or less emphasis to particular measures. Our index is informational only, and not presented as a “final answer” to a best-place scenario. The scale of an industry segment should also be considered when reviewing the index scores.
A state that performs on a par with the US average will score a 1.00 in that index. A state that scores a 1.10 on an index outperforms the national average by 10%. Conversely, a score of 0.90 is ten points below the national average. Higher failure rates result in a lower index. For all other measures, higher values result in higher index scores.



Abbreviations

estabs = establishments
sb = small business firms
avg = average

surv = survivor firms (definition above)
HG = high growth (details: P8)




 




Business Population and Segmentation
State 7/07 Percentage
Estabs Firms SB Branches Startups Firms SB Branches Startups
Alabama 10,635 10,049 9,869 586 202 94.5% 92.8% 5.5% 1.9%
Alaska 1,335 1,294 1,272 41 9 96.9% 95.3% 3.1% 0.7%
Arizona 10,412 9,927 9,710 485 255 95.3% 93.3% 4.7% 2.4%
Arkansas 6,464 6,197 6,078 267 82 95.9% 94.0% 4.1% 1.3%
California 88,167 85,352 84,038 2,815 2,130 96.8% 95.3% 3.2% 2.4%
Colorado 10,890 10,394 10,195 496 250 95.4% 93.6% 4.6% 2.3%
Connecticut 8,423 8,079 7,908 344 137 95.9% 93.9% 4.1% 1.6%
Delaware 1,617 1,522 1,477 95 15 94.1% 91.3% 5.9% 0.9%
Washington DC 44,940 42,963 42,264 1,977 1,551 95.6% 94.0% 4.4% 3.5%
Florida 23,835 22,915 22,556 920 649 96.1% 94.6% 3.9% 2.7%
Georgia 2,438 2,314 2,264 124 19 94.9% 92.9% 5.1% 0.8%
Hawaii 3,077 2,932 2,880 145 79 95.3% 93.6% 4.7% 2.6%
Idaho 27,765 26,390 25,766 1,375 451 95.0% 92.8% 5.0% 1.6%
Illinois 13,893 13,060 12,783 833 187 94.0% 92.0% 6.0% 1.3%
Indiana 7,504 7,091 6,924 413 96 94.5% 92.3% 5.5% 1.3%
Iowa 6,167 5,768 5,649 399 63 93.5% 91.6% 6.5% 1.0%
Kansas 8,819 8,299 8,126 520 104 94.1% 92.1% 5.9% 1.2%
Kentucky 10,142 9,557 9,341 585 175 94.2% 92.1% 5.8% 1.7%
Louisiana 2,802 2,677 2,625 125 29 95.5% 93.7% 4.5% 1.0%
Maine 11,502 10,952 10,713 550 156 95.2% 93.1% 4.8% 1.4%
Maryland 15,284 14,656 14,309 628 194 95.9% 93.6% 4.1% 1.3%
Massachusetts 21,807 20,607 20,105 1,200 449 94.5% 92.2% 5.5% 2.1%
Michigan 10,426 9,883 9,605 543 175 94.8% 92.1% 5.2% 1.7%
Minnesota 6,369 6,043 5,912 326 102 94.9% 92.8% 5.1% 1.6%
Mississippi 12,485 11,803 11,493 682 157 94.5% 92.1% 5.5% 1.3%
Missouri 2,126 2,041 2,009 85 15 96.0% 94.5% 4.0% 0.7%
Montana 4,129 3,902 3,810 227 34 94.5% 92.3% 5.5% 0.8%
Nebraska 4,873 4,632 4,522 241 202 95.1% 92.8% 4.9% 4.1%
Nevada 3,004 2,864 2,801 140 46 95.3% 93.2% 4.7% 1.5%
New Hampshire 19,868 19,184 18,796 684 323 96.6% 94.6% 3.4% 1.6%
New Jersey 3,466 3,301 3,248 165 56 95.2% 93.7% 4.8% 1.6%
New Mexico 43,766 42,360 41,579 1,406 806 96.8% 95.0% 3.2% 1.8%
New York 21,813 20,934 20,588 879 524 96.0% 94.4% 4.0% 2.4%
North Carolina 1,639 1,543 1,508 96 13 94.1% 92.0% 5.9% 0.8%
North Dakota 22,399 20,811 20,207 1,588 308 92.9% 90.2% 7.1% 1.4%
Ohio 7,354 6,935 6,777 419 75 94.3% 92.2% 5.7% 1.0%
Oklahoma 7,858 7,485 7,378 373 175 95.3% 93.9% 4.7% 2.2%
Oregon 28,041 26,628 26,045 1,413 305 95.0% 92.9% 5.0% 1.1%
Pennsylvania 1,038 953 910 85 4 91.8% 87.7% 8.2% 0.4%
Rhode Island 2,479 2,384 2,326 95 31 96.2% 93.8% 3.8% 1.3%
South Carolina 10,358 9,870 9,716 488 168 95.3% 93.8% 4.7% 1.6%
South Dakota 1,655 1,585 1,565 70 18 95.8% 94.6% 4.2% 1.1%
Tennessee 13,564 12,855 12,606 709 288 94.8% 92.9% 5.2% 2.1%
Texas 52,575 50,191 49,197 2,384 1,281 95.5% 93.6% 4.5% 2.4%
Utah 4,633 4,400 4,293 233 148 95.0% 92.7% 5.0% 3.2%
Vermont 1,312 1,263 1,240 49 16 96.3% 94.5% 3.7% 1.2%
Virginia 13 11 9 2 0 84.6% 69.2% 15.4% 0.0%
Washington 15,952 14,946 14,617 1,006 298 93.7% 91.6% 6.3% 1.9%
West Virginia 15,418 14,830 14,639 588 317 96.2% 94.9% 3.8% 2.1%
Wisconsin 1,578 1,525 1,475 53 19 96.6% 93.5% 3.4% 1.2%
Wyoming 3,182 2,967 2,906 215 30 93.2% 91.3% 6.8% 0.9%
USA 11,773 11,186 10,909 587 161 95.0% 92.7% 5.0% 1.4%

Failure Rates
State Estabs Firms Branches
7/05
7/07 Surv
Failure Rate
Index
7/05
7/07 Surv
Failure Rate
Index
7/05
7/07 Surv
Failure Rate
Index
Alabama 9,083 7,371 18.8% 0.74 8,454 6,828 19.2% 0.74 629 538 14.5% 0.74
Alaska 1,120 911 18.7% 0.75 1,077 873 18.9% 0.76 43 38 11.6% 0.93
Arizona 8,745 7,245 17.2% 0.81 8,248 6,825 17.3% 0.83 497 417 16.1% 0.67
Arkansas 5,568 4,448 20.1% 0.70 5,283 4,202 20.5% 0.70 285 241 15.4% 0.70
California 75,528 61,952 18.0% 0.78 72,697 59,525 18.1% 0.79 2,831 2,395 15.4% 0.70
Colorado 9,855 8,112 17.7% 0.79 9,356 7,670 18.0% 0.79 499 432 13.4% 0.81
Connecticut 7,666 6,482 15.4% 0.91 7,319 6,175 15.6% 0.92 347 304 12.4% 0.87
Delaware 1,439 1,180 18.0% 0.78 1,338 1,096 18.1% 0.79 101 84 16.8% 0.64
Washington DC 37,472 28,606 23.7% 0.59 35,456 26,880 24.2% 0.59 2,016 1,699 15.7% 0.69
Florida 19,581 15,319 21.8% 0.64 18,668 14,528 22.2% 0.64 913 773 15.3% 0.71
Georgia 2,222 1,839 17.2% 0.81 2,105 1,737 17.5% 0.82 117 100 14.5% 0.74
Hawaii 2,751 2,288 16.8% 0.83 2,603 2,153 17.3% 0.83 148 134 9.5% 1.14
Idaho 23,439 19,454 17.0% 0.82 22,020 18,239 17.2% 0.83 1,419 1,197 15.6% 0.69
Illinois 11,980 9,917 17.2% 0.81 11,135 9,183 17.5% 0.82 845 725 14.2% 0.76
Indiana 6,909 6,022 12.8% 1.09 6,493 5,639 13.2% 1.08 416 372 10.6% 1.02
Iowa 5,625 4,682 16.8% 0.83 5,212 4,324 17.0% 0.84 413 354 14.3% 0.76
Kansas 7,757 6,512 16.1% 0.87 7,192 6,024 16.2% 0.88 565 484 14.3% 0.76
Kentucky 9,602 7,041 26.7% 0.52 8,937 6,506 27.2% 0.53 665 524 21.2% 0.51
Louisiana 2,563 2,146 16.3% 0.86 2,439 2,028 16.9% 0.85 124 115 7.3% 1.48
Maine 10,114 8,150 19.4% 0.72 9,548 7,665 19.7% 0.73 566 477 15.7% 0.69
Maryland 14,262 11,988 15.9% 0.88 13,594 11,406 16.1% 0.89 668 581 13.0% 0.83
Massachusetts 19,527 15,393 21.2% 0.66 18,293 14,319 21.7% 0.66 1,234 1,063 13.9% 0.78
Michigan 9,182 7,889 14.1% 0.99 8,654 7,403 14.5% 0.99 528 479 9.3% 1.16
Minnesota 5,481 4,385 20.0% 0.70 5,125 4,086 20.3% 0.70 356 294 17.4% 0.62
Mississippi 11,012 8,991 18.4% 0.76 10,330 8,403 18.7% 0.76 682 581 14.8% 0.73
Missouri 1,902 1,632 14.2% 0.99 1,814 1,555 14.3% 1.00 88 77 12.5% 0.86
Montana 3,752 3,223 14.1% 0.99 3,504 3,014 14.0% 1.02 248 208 16.1% 0.67
Nebraska 4,107 3,135 23.7% 0.59 3,869 2,935 24.1% 0.59 238 198 16.8% 0.64
Nevada 2,689 2,238 16.8% 0.83 2,547 2,107 17.3% 0.83 142 130 8.5% 1.27
New Hampshire 17,220 14,408 16.3% 0.86 16,512 13,802 16.4% 0.87 708 598 15.5% 0.70
New Jersey 3,023 2,563 15.2% 0.92 2,841 2,405 15.3% 0.93 182 154 15.4% 0.70
New Mexico 38,613 31,358 18.8% 0.74 37,159 30,112 19.0% 0.75 1,454 1,228 15.5% 0.70
New York 18,692 15,121 19.1% 0.73 17,795 14,342 19.4% 0.74 897 770 14.2% 0.76
North Carolina 1,550 1,373 11.4% 1.23 1,450 1,282 11.6% 1.23 100 91 9.0% 1.20
North Dakota 20,189 16,649 17.5% 0.80 18,557 15,231 17.9% 0.80 1,632 1,406 13.8% 0.78
Ohio 6,540 5,388 17.6% 0.80 6,098 5,004 17.9% 0.80 442 378 14.5% 0.74
Oklahoma 7,125 5,755 19.2% 0.73 6,746 5,419 19.7% 0.73 379 332 12.4% 0.87
Oregon 24,932 21,170 15.1% 0.93 23,460 19,902 15.2% 0.94 1,472 1,257 14.6% 0.74
Pennsylvania 1,174 876 25.4% 0.55 1,094 811 25.9% 0.55 80 63 21.3% 0.51
Rhode Island 2,181 1,817 16.7% 0.84 2,085 1,737 16.7% 0.86 96 79 17.7% 0.61
South Carolina 8,866 7,311 17.5% 0.80 8,395 6,885 18.0% 0.79 471 421 10.6% 1.02
South Dakota 1,494 1,279 14.4% 0.97 1,413 1,214 14.1% 1.01 81 65 19.8% 0.55
Tennessee 11,451 9,274 19.0% 0.74 10,723 8,651 19.3% 0.74 728 612 15.9% 0.68
Texas 44,145 34,630 21.6% 0.65 41,560 32,527 21.7% 0.66 2,585 2,067 20.0% 0.54
Utah 4,058 3,362 17.2% 0.81 3,818 3,156 17.3% 0.83 240 202 15.8% 0.68
Vermont 1,168 971 16.9% 0.83 1,113 924 17.0% 0.84 55 47 14.5% 0.74
Virginia 14 7 50.0% 0.28 10 7 30.0% 0.48 4 0 100.0% 0.11
Washington 13,342 11,006 17.5% 0.80 12,310 10,124 17.8% 0.80 1,032 866 16.1% 0.67
West Virginia 13,584 11,125 18.1% 0.77 12,966 10,586 18.4% 0.78 618 534 13.6% 0.79
Wisconsin 1,413 1,190 15.8% 0.89 1,356 1,141 15.9% 0.90 57 47 17.5% 0.62
Wyoming 2,694 2,233 17.1% 0.82 2,488 2,034 18.2% 0.79 206 194 5.8% 1.86
USA 9,973 8,575 14.0% 1.00 9,371 8,033 14.3% 1.00 602 537 10.8% 1.00
Total Sales
State
Reported Sales
Yr3 Index
Generated Sales
7/07 Index
7/05
7/06
7/07
7/05
7/06
7/07
AL 1,535,433,085 1,553,636,407 1,774,329,590 37.99 2,849,182,976 2,823,538,083 2,896,666,815 36.70
AK 187,202,089 189,450,000 220,000,000 4.71 315,139,144 313,615,350 325,851,855 4.08
AZ 1,891,973,836 1,960,556,895 2,162,394,082 46.29 3,098,190,928 3,114,245,877 3,227,724,535 40.48
AR 908,633,059 915,044,574 1,055,270,268 22.59 1,518,431,280 1,495,445,253 1,533,965,475 19.44
CA 14,740,652,094 15,095,990,958 16,660,089,508 356.67 21,997,118,644 21,942,893,364 23,001,276,270 285.20
CO 1,840,143,587 1,931,305,853 2,135,863,729 45.73 2,876,060,318 2,917,531,785 2,948,990,170 37.92
CT 1,379,893,107 1,407,392,888 1,506,086,403 32.24 2,443,436,710 2,402,657,193 2,363,286,240 31.23
DE 278,218,386 282,696,629 295,000,000 6.32 526,186,314 513,056,532 491,998,360 6.67
DC 6,893,099,109 7,025,202,367 8,493,955,135 181.84 12,432,387,010 11,912,747,247 13,283,955,720 154.84
FL 4,850,011,753 4,529,724,676 5,095,200,561 109.08 5,916,432,634 6,007,961,076 6,533,625,280 78.09
GA 437,030,665 445,858,574 478,556,742 10.25 735,386,244 708,770,691 672,262,465 9.21
HI 598,360,449 470,461,595 515,900,000 11.04 747,762,752 743,313,831 767,203,325 9.66
ID 4,162,970,708 4,284,197,695 4,852,875,786 103.89 8,030,229,366 7,721,937,141 7,923,503,000 100.37
IL 2,084,520,094 2,184,801,675 2,397,500,636 51.33 4,099,025,560 3,907,829,067 3,961,751,500 50.79
IN 1,167,769,698 1,186,445,772 1,258,250,000 26.94 1,951,424,336 1,912,326,411 1,882,229,020 24.86
IA 943,336,781 941,691,921 1,016,926,283 21.77 1,757,741,222 1,676,251,320 1,685,112,030 21.79
KS 1,387,871,482 1,377,863,636 1,493,839,866 31.98 2,408,800,960 2,407,475,052 2,414,639,010 31.29
KY 2,148,631,974 2,064,112,558 2,286,350,000 48.95 2,910,511,344 2,651,458,704 2,760,873,150 34.46
LA 434,443,522 439,676,172 471,250,000 10.09 668,885,604 659,683,071 665,733,075 8.57
ME 1,905,529,451 1,877,360,323 2,053,149,671 43.96 3,703,808,562 3,613,303,347 3,661,752,500 46.96
MD 3,629,180,477 3,768,201,742 3,986,696,936 85.35 4,686,632,604 4,420,885,599 4,354,309,015 57.46
MA 3,665,237,088 3,580,760,505 3,939,537,888 84.34 6,093,952,398 5,952,873,858 6,134,538,375 77.37
MI 7,375,024,613 5,385,709,564 5,395,128,245 115.50 3,262,595,288 3,259,145,259 3,317,018,355 42.36
MN 892,754,351 911,835,060 1,026,750,000 21.98 1,494,140,074 1,468,265,256 1,529,024,315 19.08
MS 7,534,367,086 8,084,639,440 7,438,609,205 159.25 3,752,575,698 3,690,298,188 3,710,546,455 47.96
MO 310,017,530 317,881,257 344,550,000 7.38 479,266,418 486,331,050 480,527,810 6.32
MT 774,243,721 787,788,045 844,632,752 18.08 1,076,479,110 1,081,291,185 1,110,525,710 14.05
NE 864,354,807 905,237,466 1,029,844,516 22.05 1,430,687,380 1,461,538,434 1,524,083,155 19.00
NV 495,174,853 501,490,555 535,500,000 11.46 1,003,051,320 1,013,477,547 1,014,084,855 13.17
NH 3,428,258,939 3,648,417,112 3,980,444,631 85.22 5,746,578,916 5,731,888,665 5,750,627,890 74.50
NJ 498,711,246 529,255,965 574,073,872 12.29 893,602,350 902,939,499 899,908,765 11.74
NM 9,344,739,413 9,229,647,003 10,070,752,975 215.60 11,189,841,024 10,857,908,835 11,234,962,550 141.13
NY 4,620,115,367 4,624,173,229 4,229,163,810 90.54 5,616,717,944 5,541,083,268 5,721,157,400 72.02
NC 246,517,103 250,726,809 264,550,000 5.66 426,989,526 429,243,966 427,145,635 5.58
ND 9,147,450,151 9,261,347,105 9,366,849,500 200.53 8,090,449,390 8,011,917,711 7,906,120,705 104.14
OH 1,139,816,104 1,183,988,891 1,285,750,000 27.53 2,074,542,882 2,051,044,389 2,051,993,160 26.66
OK 1,197,913,193 1,218,664,598 1,345,639,178 28.81 2,040,738,390 2,037,227,133 2,044,581,420 26.48
OR 4,536,883,760 4,746,701,271 4,967,574,343 106.35 7,502,195,812 7,391,686,542 7,581,239,435 96.07
PA 248,456,856 259,285,545 240,950,000 5.16 429,575,662 443,515,737 418,410,370 5.76
RI 403,671,583 406,403,318 451,039,136 9.66 665,006,400 629,412,372 671,115,410 8.18
SC 1,575,060,542 1,576,818,024 1,746,307,518 37.39 2,645,432,404 2,647,731,681 2,715,255,655 34.41
SD 238,512,420 245,541,753 264,150,000 5.66 407,131,696 412,517,814 400,410,430 5.36
TN 2,305,959,195 2,341,601,699 2,445,210,685 52.35 3,847,431,472 3,716,023,737 3,853,222,450 48.30
TX 10,609,217,228 10,651,746,809